Your Local Real Estate Expert
Providing Comprehensive Real Estate Services to Home Buyers and Sellers
| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $899,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#MC7691953 | Single Family Property | 4 | 5.00 | 4448 | |
| 5 | $799,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#MC7762342 | Single Family Property | 4 | 4.00 | 3646 | |
| 3 | $695,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#MC7717931 | Condo/Townhome/Coop Property | 5 | 4.00 | 3242 | |
| 7 | $609,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#MC7769761 | Condo/Townhome/Coop Property | 4 | 4.00 | 2704 | |
| 1 | $598,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#MC7699857 | Condo/Townhome/Coop Property | 4 | 4.00 | 2293 | |
| 2 | $598,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#MC7700351 | Condo/Townhome/Coop Property | 4 | 4.00 | 3212 | |
| 6 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#MC7762826 | Condo/Townhome/Coop Property | 3 | 2.00 | 1765 | |
| 4 | $362,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#MC7753307 | Condo/Townhome/Coop Property | 2 | 2.00 | 1583 | |
